All Power America APGG6000 6,000-Watt Gas Powered Portable Generator by All Power America
All Power America APGG6000 6,000-Watt Gas Powered Portable Generator by All Power America
Description of All Power America APGG6000 6,000-Watt Gas Powered...
PortalGenerators.Com are pleased to clearance sale the best seller product All Power America APGG6000 6,000-Watt Gas Powered Portable Generator.
With so many product options available on internet right now, it is great to have a name that you can be convinced. And the All Power America is guarantee name that will supply you best products on the market. The All Power America APGG6000 6,000-Watt Gas Powered Portable Generator will be a good product to have.
For this special price, the All Power America APGG6000 6,000-Watt Gas Powered Portable Generator is priority to have and is a first option amongst most people. All Power America have provided some great touches and this results in good value for money.
Manufacturer Description
All Power 6000 Watt Portable Generator APGG6000Get the power you need anytime, anywhere The All Power 6000 Watt Portable Generator is a lightweight and portable generator with durability and undeniable power. Take this generator camping, tailgating or use for backup power in your house or mobile home. Its peak power of 6000 watts makes the APGG6000 powerful, with a 291cc OHV Air Cooled Engine with recoil start. Portable and powerful without disturbing anyone The APGG6000 will last for 8 hours at 1/2 load and only requires 6.6 gallons of unleaded gasoline. This makes it easy to use and transport. Just fill the easily-accessible gas tank and turn it on and it's ready to go. | ![]() |
Features:
|
APG3004A | APG3014 | APGG4000 | APGG6000 | APG3201 | APGG7500 | APGG10000 | |
|---|---|---|---|---|---|---|---|
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline |
| Type | 2 Cycle | 4 Cycle | 4 Cycle | 4 Cycle | Diesel | 4 Cycle | 4 Cycle |
| Max Output (Watts) | 1000W | 2000W | 4000W | 6000W | 6500W | 7500W | 10000W |
| Output (Watts) | 850W | 1400W | 3300W | 5000W | 5000W | 6000W | 8000W |
| Horsepower | 1.5 HP | 3.0 HP | 8.0 HP | 11 HP | 10 HP | 13 HP 389cc | 15 HP 420cc |
| Run Time (at 1/2 load) | 8.5 Hrs. | 9 Hrs. | 8 Hrs. | 8 Hrs. | 10 Hrs. | 9 Hrs. | 9 Hrs. |
| Fuel Tank (Gallons) | 1.2 | 1.3 | 4 | 6.6 | 3.3 | 6.6 | 8 |
| Noise (dB) | 65dB | 65dB | 72dB | 76dB | 76dB | 75dB | 76dB |
| Mobility Kit | No | No | Yes | Yes | Yes | No flat pneumatics | Yes |
| Start | Recoil | Recoil | Recoil | Recoil | Electric | Electric Push Start | Electric Push Start |
| Low Oil Shutdown | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto-Voltage Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fuel Gauge | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Muffler | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hour Meter | No | No | No | No | Yes | Yes | Yes |
| Battery Included? | No | No | No | No | Yes | Yes | Yes |
| Unit Weight (Lbs.) | 44 Lbs. | 54 Lbs. | 133 Lbs. | 173 Lbs. | 227 Lbs. | 211 Lbs. | 232 Lbs. |
| EPA | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Product Features
- 6000-watt gas powered portable generator
- 6,000 watts electric generator
- 291cc OHV air-cooled engine
- Includes no flat, pneumatic tires and handle
- Recoil start

